FXR20 SELECT | |
Length on Trailer (Towing Length) | 27' 2" |
Length on Trailer (with Motor in Towing Position and Swing-Away Tongue Folded) | 24' 4" |
Length on Trailer w/Motor Trimmed Vertical w/Swing-Away Tongue Folded (shortest length) | 23' 5" |
Width on Trailer | 102" |
Boat Length | 20' 4" |
Beam | 97" |
Engine Shaft Length | 20" |
Max. Height on Trailer | 83" |
Max. Height on Trailer w/PP | 90" |
Interior Depth (at console) | 21" |
Draft | 17" |
Standard Boat Weight | 2175 lbs. |
Max. H.P. | 250 h.p |
Max.Weight | 1530 |
Maximum Persons | 5 person/ 737 lbs |
Fuel Capacity | 48 Gals. |
FXR20 | FXR21 | |
---|---|---|
12" Manual Jackplate w/ 2 Stern Eyes | S | S |
12" Hydraulic Jackplate w/ Gauge | O | O |
Single Tank Fuel System | S (48 Gal) | S (48 Gal) |
Hot Foot Throttle w/ Slide & Pro Trim | S | S |
Skeeter Emblem Under Livewell Lid | S | S |
Tilt Hydraulic Steering | S | S |
Prop Deduct | O | O |
Livewell System w/ Independent Fill, Recirculating/Drain Modes, w/ Timer & Pump Out | S | S |
(2) Oxygenator Livewell Aeration System | S | S |
Remote Drain Plug | S | S |
800 GPH Bilge Pump - Manual Only | S | S |
1100 GPH Bilge Pump - Auto or Manual | S | S |
Hamby Keel Protector | O | O |
15 Amp x 4-Bank Battery Charger | S | S |
Fusion Audio Device w/ 2 Fusion Speakers (Helix) | O | O |
Fusion Audio Device w/ 2 Fusion Speakers (Solix) | O | O |
Dry Dock Compartment Ventilation System | S | S |
Battery On/Off/Jumper Switch | S | S |
Batter Charger Indicator Gauge | S | S |
(2) Black 8' Minn Kota Raptors w/ AA | O | O |
Minn Kota Troll Motors | ||
Ultrex 112/MDI/IP Link-45"_BT (Helix) | S | S |
Ultrex 112/MDI/IP Link-45"_BT (Solix) | O | O |
Ultrex 112/MDI/IP Link-52"_BT (Helix or Solix) | O | O |
Do Not Install TM | O | O |
No Troll Motor | O | O |
FXR20 | FXR21 | |
---|---|---|
Torque Transfer Transom and Stringer System | S | S |
Insulated Aluminum Doors | S | S |
Stretched Sponsons, No Splashwell Design | S | S |
Aluminum Frame Deck Inserts (Front & Rear) | S | S |
Gas Assisted Lifts on Front & Rear Storage, Rod Boxes, Day Box, & Bilge Access Door | S | S |
Interior Lighting | S | S |
Integrated Rod Storage System | S | S |
Removeable Tackle Storage System | S | S |
Custom Bump Stick w/Holder | S | S |
Custom Tool Holders | S | S |
Rod Staze (3) | S | S |
Loc-R-Bar w/ Alarm Lock | O | O |
Stainless Cleats (5) | S | S |
Tinted Windscreen | S | S |
Rigging Storage Tray | S | S |
Custom Non-Skid Mats | S | S |
Emergency Boarding Ladder | S | S |
Custom Boat Cover (Black) | O | O |
FXR20 | FXR21 | |
---|---|---|
Skeeter Built FXR Touring Trailer w/ Tuff Coat, Channel Frame, FRP Fenders w/Steps, Tandem Torsion Axles w/ Dual Disc Brakes | S | S |
Back up Lights | S | S |
Torsion Axles | S | S |
Swing-Away Tongue | S | S |
Tongue Step | S | S |
Front Deck Side Entry Steps | S | S |
Bow Step Ladder | S | S |
Fulton F2 Jack-Stand & Winch | S | S |
Custom Lighting | S | S |
Ratchet Tie-Downs | S | S |
Spare Tire w/ Carrier | S | S |
18" Aluminum Wheels | S | S |
^ Back to Top |