BASSMASTER OPENS | LOCATION | DATE | WEBSITE |
---|---|---|---|
Clarks Hill Reservoir | Evans, GA | Jan 3, 2025 - Jan 5, 2025 | |
Sam Rayburn | Jasper, TX | Feb 13, 2025 - Feb 15, 2025 | |
Kentucky Lake / Lake Barkley | Paris, TN | Mar 6, 2025 - Mar 8, 2025 | |
Norfork Lake | Mountain Home, AR | Apr 3, 2025 - Apr 5, 2025 | |
Tombigbee River | Columbus, MS | Apr 16, 2025 - Apr 18, 2025 | |
Upper Chesapeake Bay | North East, MD | Jul 23, 2025 - Jul 25, 2025 | |
St. Lawrence River | Waddington, NY | Jul 31, 2025 - Aug 2, 2025 | |
Leech Lake | Walker, MN | Aug 14, 2025 - Aug 16, 2025 | |
EQ Event 1 - Lake Champlain | Plattsburgh, NY | Sep 18, 2025 - Sep 20, 2025 | |
EQ Event 2 - Pickwick | Counce, TN | Oct 2, 2025 - Oct 4, 2025 | |
EQ event 3 - Lake Okeechobee | Clewiston, FL | Nov 13, 2025 - Nov 15, 2025 |
BASS NATION QUALIFIERS | LOCATION | DATE | WEBSITE |
---|---|---|---|
Pickwick Lake | Florence, AL | Mar 12, 2025 - Mar 14, 2025 | |
Eufaula | Eufuala, , OK | Apr 9, 2025 - Apr 11, 2025 | |
James River | Richmond, VA | Apr 23, 2025 - Apr 25, 2025 | |
Lake Erie | Monroe, MI | Jul 16, 2025 - Jul 18, 2025 | |
Championship - Upper Mississippi River | La Crosse, LA | Oct 22, 2025 - Oct 25, 2025 |
MLF INVITATIONALS | LOCATION | DATE | WEBSITE |
---|---|---|---|
Kissimmee Chain of LAkes | Kissimmee, FL | Feb 21, 2025 - Feb 23, 2025 | |
Lake Hartwell | Anderson, SC | Mar 14, 2025 - Mar 16, 2025 | |
Lewis Smith Lake | Cullman, AL | Apr 15, 2025 - Apr 17, 2025 | |
Pickwick Lake | Counce, TN | May 9, 2025 - May 11, 2025 | |
James River | Richmond, VA | Jun 20, 2025 - Jun 22, 2025 | |
St. Lawrence River | Massena, NY | Jul 25, 2025 - Jul 27, 2025 | |
Mississippi River - LaCrosse | LaCrosse, WI | Sep 5, 2025 - Sep 7, 2025 |
TOYOTA SERIES | LOCATION | DATE | WEBSITE |
---|---|---|---|
Sam Rayburn | Brookland, TX | Jan 23, 2025 - Jan 25, 2025 | |
Pickwick Lake | Florence, AL | Feb 5, 2025 - Feb 7, 2025 | |
Lake Okeechobee | Clewiston, FL | Feb 13, 2025 - Feb 15, 2025 | |
Lake of the Ozarks | Osage Beach, MO | Feb 24, 2025 - Mar 1, 2025 | |
Sam Rayburn | Brookeland, TX | Mar 6, 2025 - Mar 8, 2025 | |
Lake Chickamauga | Dayton, TN | Mar 18, 2025 - Mar 20, 2025 | |
Harris Chain of Lakes | Leesburg, FL | Mar 27, 2025 - Mar 29, 2025 | |
Kentucky Lake | Gilbertsville, KY | Apr 8, 2025 - Apr 10, 2025 | |
Lake Seminole | Bainbridge, GA | Apr 24, 2025 - Apr 26, 2025 | |
Lake Eufaula | Eufuala, OK | May 1, 2025 - May 3, 2025 | |
Lake Guntersville | Scottsboro, AL | May 14, 2025 - May 16, 2025 | |
Lake Champlain | Plattsburg, NY | Jun 26, 2025 - Jun 28, 2025 | |
St. Lawrence River | Massena, NY | Aug 14, 2025 - Aug 16, 2025 | |
Potomac River | Marbury, MD | Sep 11, 2025 - Sep 13, 2025 | |
Lake of the Ozarks | Osage Beach, MO | Sep 25, 2025 - Sep 27, 2025 | |
Championship - Grand Lake | Grove, OK | Nov 6, 2025 - Nov 8, 2025 |
BFL | LOCATION | DATE | WEBSITE |
---|---|---|---|
Sam Rayburn Reservoir | Brookeland, TX | ||
Harris Chain of Lakes | Leesburg, FL | ||
Lake Murray | Prosperity, SC | ||
Toledo Bend | Many, LA | ||
Lake Keowee | Seneca, SC | ||
Lake Hartwell | Anderson, SC | ||
Lake Okeechobee | Clewiston, FL | ||
Grand Lake | Grove, OK | ||
Lake Chickamauga | Dayton, TN | ||
Toldeo Bend | Many, LA | ||
Lake Guntersville | Scottsboro, AL | ||
Lake Ouachita | Mount Ida, AR | ||
Santee Cooper | Summerton, SC | ||
Kentucky-Barkley Lake | Gilbertsville, KY | ||
Lake Lanier | Gainesville, GA | ||
Pickwick Lake | Iuka, MS | ||
Lay Lake | Columbiana, AL | ||
Dale Hollow Lake | Byrdstown, TN | ||
Lake Norman | Huntersville, NC | ||
Dale Hollow "SUNDAY" | Byrdstown, TN | ||
Lake Toho | Kissimmee, FL | ||
Kerr Lake | Henderson, NC | ||
Table Rock | KImberling City, MO | ||
Lake Chickamauga | Dayton, TN | ||
Lake Keowee | Seneca, SC | ||
South Holston Reservoir | Bristol, TN | ||
Kentucky-Barkley Lake | Gilbertsville, KY | ||
Lake Hamilton | Hot Springs, AR | ||
Harris Chain of Lakes | Leesburg, FL | ||
Dale Hollow Lake | Byrdstown, TN | ||
Lake Eufaula | Eufaula, OK | ||
Lake Wylie | York, SC | ||
Dale Hollow "SUNDAY" | Byrdstown, TN | ||
Lake Oconee | Buckhead, GA | ||
Lake of the Ozarks | Osage BEach , MO | ||
Wheeler Lake | Rogersville, AL | ||
Smith Mountain Lake | Huddleston, VA | ||
South Holston Reservoir | Bristol, TN | ||
Smith Mountain Lake "SUNDAY" | Huddleston, VA | ||
Sam Rayburn | Brookeland, TX | ||
Pickwick Lake | Iuka, MS | ||
Rough River Lake | Falls of Rough , KY | ||
Rend Lake | Whittington, IL | ||
Lake Hartwell | Anderson, SC | ||
High Rock Lake | Lexington, NC | ||
Kerr Lake | Henderson, NC | ||
Table Rock Lake | Kimberling City, MO | ||
Mississippi River | LaCrosse, WI | ||
Greers Ferry | Greers Ferry, AR | ||
Center Hill | Sparta , TN | ||
Lake Eufaula | Eufuala, AL | ||
Columbus Pool | Columbus, MS | ||
Lake Demopolis | Demopolis, AL | ||
Lake Shelbeyville | Shelbyville, IL | ||
Kerr Lake | Henderson, NC | ||
Kentucky-Barkley Lake | Gilberstville, KY | ||
High Rock | Lexington, NC | ||
Potomac River | Marbury , MD | ||
Ohio River-Tanners Creek | Lawrenceburg, IN | ||
Potomac River | Marbury, MD | ||
Lake Patoka | Birdseye, IN | ||
Broken Bow | Broken Bow, OK | ||
Ohio River - Tanners | Lawrenceburg, IN | ||
Cherokee Lake | Jefferson City, TN | ||
Mississippi River | LaCrosse , WI | ||
Lake Guntersville | Scottsboro, AL | ||
Potomac River | Marbury, MD | ||
Cherokee Lake "SUNDAY" | Jefferson City, TN | ||
Lake Hamilton | Hot Springs, AR | ||
Ross Barnett | Ridgeland, MS | ||
Neely Henry | Gadsden, AL | ||
Barren River | Scottsville, KY | ||
Ohio River-Rocky Point | Cannelton, IN | ||
Lake Sinclair | Milledgeville, GA | ||
Kentucky-Barkley Lake | Gilberstville, KY | ||
Mosquito Lake | Cortland, OH | ||
Truman Lake | Warsaw, MO | ||
Mississippi River - Prairie Du Chien | Prairie Du Chein, WI | ||
Lake Dardanelle | Russellville, AR | ||
Clarks Hill | Appling , GA | ||
Lake Shelbyville | Shelbyville, IL | ||
Arkansas River | Muskogee, OK | ||
Lake Monroe | Bloomington, IN | ||
Detroit River | Trenron, MI | ||
Old Hickory | Gallatin, TN | ||
Clarks Hill | Appling, GA | ||
James river | Henrico, VA | ||
St. Lawrence River | Massena, NY | ||
Detroit River | Trenton, MI | ||
Ohio River - Tanners | Lawrenceburg, IN | ||
Rend Lake | Whittington, IL | ||
James River | Henrico , VA | ||
Detroit River | Trenton, MI | ||
Lake Erie | Sandusky, OH | ||
Lake Champlain | Plattsburgh, NY | ||
Alabama River | Prattville, AL | ||
Wolf River Chain | Winneconne, WI | ||
Oneida Lake | Brewerton, NY | ||
Detroit River | Trenton, MI | ||
All-American - Lake Hamilton | Hot Springs, AR | May 29, 2025 - May 31, 2025 | |
Lake Lanier | Gainesville , GA | Aug 3, 2025 - Aug 4, 2025 | |
James River | Henrico, VA | Aug 23, 2025 - Aug 4, 2025 | |
Lake Murray | Prosperity, SC | Sep 6, 2025 - Sep 7, 2025 | |
Kentucky Lake | Gilbertsville, KY | Sep 6, 2025 - Sep 7, 2025 | |
Grand Lake | Grove, OK | Sep 6, 2025 - Sep 7, 2025 | |
Detroit River | Trenton, MI | Sep 6, 2025 - Sep 7, 2025 | |
Potomac River | Marbury , MD | Sep 6, 2025 - Sep 7, 2025 | |
Mosquito Lake | Cortland, OH | Sep 13, 2025 - Sep 14, 2025 | |
Lake Cumberland | Monticello, KY | Sep 13, 2025 - Sep 14, 2025 | |
Lake of the Ozarks | Osage Beach, MO | Sep 13, 2025 - Sep 14, 2025 | |
Mississippi River | LaCrosse, WI | Sep 13, 2025 - Sep 14, 2025 | |
Kentucky Lake | Buchanan, TN | Sep 13, 2025 - Sep 14, 2025 | |
Lake Norman | Huntersville, NC | Sep 13, 2025 - Sep 14, 2025 | |
Potomac River | Marbury, MD | Sep 20, 2025 - Sep 21, 2025 | |
Ohio River - Tanners | Lawrenceburg, IN | Sep 20, 2025 - Sep 21, 2025 | |
Lake Hamilton | Hot Springs, AR | Sep 20, 2025 - Sep 21, 2025 | |
Lake Guntersville | Scottsboro, AL | Sep 20, 2025 - Sep 21, 2025 | |
Watts Bar | Spring City, TN | Sep 20, 2025 - Sep 21, 2025 | |
St Johns River | Palatka, FL | Sep 27, 2025 - Sep 28, 2025 | |
Kentucky Barkley Lake | Gilbertsville, KY | Sep 27, 2025 - Sep 28, 2025 | |
Pickwick Lake | Iuka, MS | Sep 27, 2025 - Sep 28, 2025 | |
Sam Rayburn | Brookeland, TX | Sep 27, 2025 - Sep 28, 2025 | |
Lake Hartwell | Anderson, SC | Sep 27, 2025 - Sep 28, 2025 | |
James River | Richmond, VA | Oct 3, 2025 - Oct 4, 2025 | |
Lake Norman | Huntersville, NC | Oct 3, 2025 - Oct 4, 2025 | |
Mississippi River | QUad Cities, IL | Oct 3, 2025 - Oct 4, 2025 | |
Lake Erie | Sandusky, OH | Oct 3, 2025 - Oct 4, 2025 | |
Douglas Lake | Dandridgre, TN | Oct 10, 2025 - Oct 11, 2025 | |
Grand Lake | Grove, OK | Oct 10, 2025 - Oct 11, 2025 | |
Kentucky-Barkley Lake | Paris, TN | Oct 10, 2025 - Oct 11, 2025 | |
Logan Martin Lake | Lincoln, AL | Oct 10, 2025 - Oct 11, 2025 | |
Lake Murray | Columbia, SC | Oct 10, 2025 - Oct 11, 2025 | |
Lake Seminole | Bainbridge, GA | Oct 17, 2025 - Oct 18, 2025 | |
Dale Hollow Lake | Byrdstown, TN | Oct 24, 2025 - Oct 25, 2025 | |
Lake Eufaula | Eufaula, OK | Oct 24, 2025 - Oct 25, 2025 |
ALABAMA BASS TRAIL | LOCATION | DATE | WEBSITE |
---|---|---|---|
Smith Lake | |||
Lake Martin | |||
Lake Guntersville | |||
Logan Martin | |||
Neely Henry | |||
Alabama River - Cooters Pond | |||
Weiss Lake | |||
Lake Eufuala | |||
Pickwick Lake | |||
Lay Lake | |||
ABT Champoinship - Wheeler Lake |
ALABAMA BASS TRAIL 100 | LOCATION | DATE | WEBSITE |
---|---|---|---|
Lake Guntersville | |||
Lake Eufuala | |||
Wilson Lake |
AMERICAN BASS ANGLERS | LOCATION | DATE | WEBSITE |
---|---|---|---|
ABA AFT Tour CHAMPIONSHIP | |||
ABA Professional League CHAMPIONSHIP | |||
ABA Top 15 Solo - CHAMPIONSHIP | |||
ABA Ray Scott CHAMPIONSHIP | |||
ABA Military Team Bass Tournament |
BAM Pro/AM | LOCATION | DATE | WEBSITE |
---|---|---|---|
Lake Shasta | |||
New Melones | |||
Delta | |||
Potholes | |||
Boardman | |||
Championship - Almanor |
CAROLINA BASS CHALLENGE | LOCATION | DATE | WEBSITE |
---|---|---|---|
Foothills Div - Lake Wylie | NC | ||
Foothills Div - Lake Norman | NC | ||
Foothills Div - Lake James | NC | ||
Foothills Div - High Rock Lake | NC | ||
Marshalls Div - Lake Murray | SC | ||
Marshalls Div - Santee Cooper | SC | ||
Marshalls Div - Lake Wateree | SC | ||
Marshalls Div - Lake Murray | SC | ||
CBC Championship - Lake Norman | Feb 7, 2025 - Feb 8, 2025 |
CLASSIC BASS | LOCATION | DATE | WEBSITE |
---|---|---|---|
Lake Vermillion | |||
Mississippi River - Pool 8 | |||
Pro Am - Lake Minnetonka | |||
Le Homme Du Chein | |||
Tour Championship TBA |
Michigan Walleye Tour | LOCATION | DATE | WEBSITE |
---|---|---|---|
Detroit River | |||
Lake Erie | |||
Lake Huron | |||
Lake Erie | |||
Championship - Port Austin | Aug 15, 2025 - Aug 16, 2025 |
National Walleye Tour (NWT) | LOCATION | DATE | WEBSITE |
---|---|---|---|
Lake Sharpe | |||
Mississippi River - LaCrosse | |||
Lake Huron | |||
Lake Erie | |||
NWT Championship - Bay of Green Bay | Sep 4, 2025 - Sep 6, 2025 |
OUTLAW OUTDOORS | LOCATION | DATE | WEBSITE |
---|---|---|---|
Sam Rayburn | |||
Sam Rayburn | |||
Sam Rayburn | |||
Sam Rayburn | |||
Championship - Sam Rayburn |
XFL | LOCATION | DATE | WEBSITE |
---|---|---|---|
Eufaula | Eufaula, OK | Mar 16, 2025 | |
Grand Lake | Grove, OK | Apr 6, 2025 | |
Eufaula | Eufaula, OK | May 4, 2025 | |
Grand Lake | Grove, OK | Sep 28, 2025 | |
Championship - Eufaula | Eufaula, OK | Oct 18, 2025 - Oct 19, 2025 |
TEXAS TEAM TRAIL | LOCATION | DATE | WEBSITE |
---|---|---|---|
Sam Rayburn | Feb 8, 2025 | ||
Lake Texoma | Mar 8, 2025 | ||
Toledo Bend | Mar 29, 2025 | ||
Belton Lake | May 3, 2025 | ||
Championship - Sam Rayburn | Jun 7, 2025 - Jun 8, 2025 |
TOHO MARINE ELITE PRO TRAIL | LOCATION | DATE | WEBSITE |
---|---|---|---|
Kissimmee Chain - Camp Mack | |||
Kissimmee Chain - Camp Mack | |||
Kissimmee Chain - Camp Mack | |||
Kissimmee Chain - Camp Mack | |||
Championship - Kissimmee Chain - Camp Mack |
WON BASS | LOCATION | DATE | WEBSITE |
---|---|---|---|
Lake Shasta | |||
Clear Lake | |||
Lake Havasu | |||
Lake Mead | |||
US OPEN | Oct 6, 2025 - Oct 8, 2025 |
WYOMING WALLEYE STAMPEDE | LOCATION | DATE | WEBSITE |
---|---|---|---|
Glendo Reservoir | May 10, 2025 - May 11, 2025 | ||
Wyoming Governors Cup - Glendo Reservoir | May 31, 2025 - Jun 1, 2025 | ||
Pathfinder Reservoir | Jun 28, 2025 - Jun 29, 2025 | ||
Championship - Boysen | Aug 9, 2025 - Aug 10, 2025 |
TEAM TRAIL CHAMPIONSHIPS | LOCATION | DATE | WEBSITE |
---|---|---|---|
Berry’s Tournament Trail - Championship | |||
Airport Marine Team Trail - CLASSIC | |||
Team Trail Outdoors KINGS OF COWTOWN | |||
Nichols Marine Team Series - Championship | |||
Angler’s Choice Marine Tournament Trail – Virginia Championship | |||
Chattanooga Bass Association Team Tournament Trail - Championship - Chickamauga | |||
Angler’s Choice Marine Tournament Trail – North Carolina Championship | |||
Coosa River Team Trails – AL - Championship | |||
Team Trail Outdoors – TX - Championship | |||
Anglers In Action Championship | |||
Tennessee Team Trail - Championship | |||
Bassmaster Team Championship | |||
H&W Marine Tournament Trail Championship | |||
Northwest Arkansas Team Teail Championship | |||
Ozark Mountain Team Trail Championship | |||
Palmetto Boat Center Tournament Trail Championship | |||
Volunteer Bass Trail Championship | |||
Marks Outdoors Lay Lake Open | AL | MORE INFO | |
Dick Hiley St. Jude Bass Classic - Wabasha, MN | MN | May 2, 2025 - May 4, 2025 | MORE INFO |