SX240 | |
Length on Trailer (Towing Length) | 32' 2" |
Length on Trailer (with Motor in Towing Position and Swing-Away Tongue Folded) | 29' 5" |
Length on Trailer w/Motor Trimmed Vertical w/Swing-Away Tongue Folded (shortest length) | 28' 2" |
Width on Trailer | 102" |
Boat Length | 24' 1" |
Beam | 101" |
Engine Shaft Length | 25" |
Max. Height on Trailer (Console Rail Folded) | 83" |
Max. Height on Trailer (Console Rail Up) | 103" |
Interior Depth (at console) | 18" |
Draft | 15" |
Standard Boat Weight | 2925 lbs. |
Max. H.P. | 300 h.p |
Max.Weight | 1910 |
Maximum Persons | 8 persons/1096 lbs |
Fuel Capacity | 75 Gals. |
SX240 | SX230 | SSX2250 | SX210 | SX200 | |
---|---|---|---|---|---|
Console w/ Baitwell | S | S | S | S | S |
Comfort Console (Exchange) | O | O | O | NA | NA |
Yamaha 6Y7 Analog Gauges | NA | NA | NA | NA | S |
Yamaha 6Y5 Multi-Function Gauges | S | S | S | S | NA |
Removable Windshield | S | S | S | S | S |
Cup holders | S | S | S | S | S |
Courtesy Lights | S | S | S | S | S |
Console Front Cushion w/ Backrest | S | S | S | S | S |
Rear Jump Seats | S | S | S | S | S |
Folding Console Rail (Coastal) | O | O | O | O | NA |
Lean Posts | 0 | 0 | 0 | 0 | 0 |
Polished Leaning Post w/ 80qt Engel Cooler | NA | NA | NA | NA | S |
Removable Lean-Post Back Rest Polished (SX200) | NA | NA | NA | NA | O |
Coastal White Leaning Post w/Fixed Back-Rest & Storage | NA | NA | NA | S | NA |
Coastal White Leaning Post w/Fixed Back-Rest & Storage | O | O | O | NA | NA |
Deluxe Coastal White Leaning Post w/Fixed Back-Rest, Bolster Seating, & 80qt Engel Cooler | S | S | S | NA | NA |
Lean Post Baitwell w/Coastal White Hardware (40 Gal.) (Exchange SX2550) | O | O | NA | NA | NA |
Omni Deluxe T-top Coastal White | O | O | O | O | NA |
Omni Tower Coastal White | O | NA | O | NA | NA |
Omni Deluxe T-top Coastal White (Comfort Console) | O | O | O | NA | NA |
Omni Tower Coastal White (Comfort Console) | O | NA | O | NA | NA |
Omni Economy T-top Coastal White | O | O | O | O | NA |
Omni Stand-Thru Top Coastal White | O | O | O | NA | NA |
Omni Hard-Top Coastal White (Standard Console) | O | O | O | NA | NA |
Omni Hard-Top Coastal White (Comfort Console) | O | O | O | NA | NA |
Stainless Seat Bases | 0 | 0 | 0 | 0 | 0 |
Stainless Seat Bases | O (2) | O (2) | O (2) | O (3) | O (2) |
Bike Seat w/ Power Pro Pole (ea) | O | O | O | O | O |
Fishing Seat w/ 13” Pedestal (ea) | O | O | O | O | O |
Front Deck Cushions | 0 | 0 | 0 | 0 | 0 |
Front Deck Cushions | O | O | O | O | NA |
Front Deck Removable Backrests | NA | NA | O | NA | NA |
Front Deck Combing Pads | NA | NA | NA | NA | NA |
Removable Rear Deck Backrest and Cushion | O | NA | O | NA | NA |
Bow Handrails (Installed) | NA | NA | NA | NA | NA |
Long Stainless Steel Cockpit Handrails | O | O | O | O | O |
Blank Console Coastal (loose items; 2 of the 4 grab rails or folding rail if selected) | O | O | O | O | NA |
Blank Console Stainless (loose items; 2 of the 4 grab rails or folding rail if selected) | O | O | O | O | NA |
SX240 | SX230 | SSX2250 | SX210 | SX200 | |
---|---|---|---|---|---|
Helix 12 CHIRP MEGA SI GPS G2N w/ temp (Dash) | O | O | O | O | O |
Helix 9 CHIRP GPS G2N w/ temp (Dash) | O | O | O | O | O |
Humminbird Network Cable (Installed Dash to Bow) | O | O | O | O | O |
Helix MEGA Side-Imaging Prewire - In-Hull Transducer, SI Transducer, Network Box, Network Cable (Installed) | O | O | O | O | O |
Solix MEGA Side-Imaging Prewire - In-Hull Transducer, SI Transducer, Network Box, Network Cable (Installed) | O | O | O | O | O |
Helix 2D Rear to Dash (Each Installed) | O | O | O | O | O |
Solix 2D Rear to Dash (Each Installed) | O | O | O | O | O |
NSS12 EVO3 GPS WIFI SS w/ temp (Dash) | O | O | O | O | O |
NSS9 EVO3 GPS WIFI SS w/ temp (Dash) | O | O | O | O | O |
Network Cable (Installed Dash to Bow) | O | O | O | O | O |
Touch Structure Scan Prewire (In-Hull Transducer, SS Transducer & Network Cable) | O | O | O | O | O |
2D Transducer Rear to Dash (Each Installed) | O | O | O | O | O |
SX240 | SX230 | SSX2250 | SX210 | SX200 | |
---|---|---|---|---|---|
12” Manual Jackplate | S | NA | NA | NA | NA |
12” Hydraulic Jackplate w/ gauge | O | NA | NA | NA | NA |
8” Setback Plate | NA | S | S | S | S |
8” Hydraulic Jackplate w/gauge | NA | O | O | O | NA |
Torque Transfer System | S | S | NA | S | NA |
Compass (shipped loose) | O | O | O | O | O |
Audio Device and Speakers | 0 | 0 | 0 | 0 | 0 |
BT Audio Device w/ Speakers (4) | O | O | O | O | O |
Fusion Audio Device w/ Speakers (4) | O | O | O | O | O |
Vertical Rod Holders | S (17) | S (17) | S (17) | S (14) | S (13) |
Gunwale Mounted Vertical Rod Holders (installed pair) (NA w/handrail opt.) | O | O | O | O | O |
Vertical Rod Holders (shipped loose pair) | O | O | O | O | O |
Self Bailing Cockpit | S | S | S | S | S |
Rear Livewell/Baitwell w/ Fill & Recirculating Pumps w/Timer | S (40 Gal) | S (22 Gal) | S (30 Gal) | S (22 Gal) | O (34 Gal) |
Insulated Front Deck Fish Box | S | S | S | S | NA |
Console Baitwell w/ Fill & Recirculating Pumps/Timer | S (14 Gal) | S (14 Gal) | S (14 Gal) | S (14 Gal) | S (14 Gal) |
Raw Water Wash-Down System | O | O | O | O | O |
Stainless Steel Props | 0 | 0 | 0 | 0 | 0 |
SS Prop 15.25X19 SWSII | O | NA | O | NA | NA |
SS Prop 15X20 SWSII | O | O | O | NA | NA |
SS Prop 14.5X23 SS PRO | NA | NA | O | NA | NA |
SS Prop 14.25X18 RELIANCE | NA | O | O | O | NA |
SS Prop 14.25X17 RELIANCE | NA | NA | O | NA | NA |
SS Prop 13.75X19 RELIANCE | NA | NA | NA | NA | O |
SS Prop 13.25X18 SS 4BLADE | NA | NA | NA | NA | O |
Seastar Steering | 0 | 0 | 0 | 0 | 0 |
Seastar Hydraulic Steering | NA | NA | NA | S | S |
Seastar Tilt Hydraulic Steering | S | S | S | O | O |
Electronic Binnacle Control for XCA Engines | O | NA | NA | NA | NA |
1 Battery Tray (loose) & Engine Cable Extensions | S | S | S | S | S |
Minn Kota 15 Amp x 3-Bank Battery Charger (Installed at Factory) | NA | NA | NA | O | O |
Minn Kota 15 Amp x 4-Bank Battery Charger (Installed at Factory) | O | O | O | O | NA |
Shallow Water Anchors (starboard installed) | 0 | 0 | 0 | 0 | 0 |
8' Blade Power Pole (White) | O | O | O | O | NA |
10' Blade Power Pole (White) | O | O | O | O | NA |
Shallow Water Anchors (port installed) | 0 | 0 | 0 | 0 | 0 |
8' Blade Power Pole (White) | O | O | O | O | NA |
10' Blade Power Pole (White) | O | O | O | O | NA |
Under Water Light (2 at rear) | 0 | 0 | 0 | 0 | 0 |
Under Water Light (2 blue at rear) | O | O | O | O | NA |
Under Water Light (2 green at rear) | O | NA | NA | NA | NA |
Trim Tabs | O | O | O | O | O |
Comfort Console Accessory Switch Panel | O | O | O | NA | NA |
Console Accessory Switch Panel | O | O | O | O | NA |
24v | 0 | 0 | 0 | 0 | 0 |
RT_Terrova 80/IP-54"_BT (includes 2 add. Batt. Trays installed, & sliding removable mount) | NA | O | NA | O | O |
36v | 0 | 0 | 0 | 0 | 0 |
RT_Terrova 112/IP-60"_BT (includes 3 add. Batt. Trays installed, & sliding removable mount) | O | O | O | O | NA |
RT_Ulterra 112/IP-60"_BT (includes 3 add. Batt. Trays installed, & sliding removable mount) | O | O | O | O | NA |
Do not install TM | O | O | O | O | O |
SX240 | SX230 | SSX2250 | SX210 | SX200 | |
---|---|---|---|---|---|
1100 GPH Bilge Pump w/ Auto Float Switch | S | S | S | S | S |
SKEETER Transom Washer | NA | NA | S | NA | NA |
6" Stainless Cleats | S (7) | S (5) | S (5) | S (5) | S (5) |
Mid-Ship Cleats | NA | NA | O | NA | NA |
Coastal White Rub-Rail w/ Stainless Insert | S | S | S | S | S |
Black Rub-Rail w/ Stainless Insert | 0 | 0 | 0 | 0 | 0 |
Black Rub-Rail w/ Stainless Insert | O | O | O | O | O |
Anchor Storage Box | S | S | S | S | S |
Front Deck Storage Area | S | S | S | S | S |
Front Deck Horizontal Rod Tubes (port) | S | S | S | S | NA |
Front Deck Horizontal Rod Tubes (Stbd) | O | O | O | O | NA |
Side Wall Locking Rod Storage (Port) | NA | O | NA | O | S |
Side Wall Locking Rod Storage (Stbd) | NA | O | NA | O | S |
Built-In Fuel System | S (75 Gal) | S (59 Gal) | S (53 Gal) | S (46 Gal) | S (42 Gal) |
Retractable Emergency Boarding Ladder | S | S | S | S | S |
Retractable Emergency Boarding Ladder (Requires Hyd. Jackplate) | O | O | O | O | NA |
Retractable Emergency Boarding Ladder (Requiers Port Power Pole) | O | O | O | O | NA |
Boarding Ladder (N/A w/ trim tabs) (exchange for ret. ladder) | NA | O | NA | O | O |
Swim Platform Coastal White | 0 | 0 | 0 | 0 | 0 |
Swim Platform Coastal White | O | NA | O | NA | NA |
Fiberglass Swim Platform (Coastal White) | O | O | O | O | O |
SX240 | SX230 | SSX2250 | SX210 | SX200 | |
---|---|---|---|---|---|
Skeeter-Built Aluminum Trailer w/ Single Torsion Axle, 15" Galvanized Wheels, Dual Disc Brakes, Aluminum Fenders, Spare Tire, Swing-Tongue, Backup Lights, Fulton Single Speed Winch & Jack Stand (4200 GVWR) | NA | NA | NA | NA | O |
Tandem Axle Upgrade (SX200) (Requires Single Axle Option) | NA | NA | NA | NA | O |
Skeeter-Built Aluminum Trailer w/ Tandem Torsion Axles, 14" Galvanized Wheels, Dual Disc Brakes, Aluminum Fenders, Spare Tire, Swing-Tongue, Backup Lights Fulton Two Speed Winch & Jack Stand | O | O | O | O | NA |
Winch Post Ladder | O | O | O | O | O |
15" Galvanized Wheels | 0 | 0 | 0 | 0 | 0 |
Type 03 15'' Aluminum Wheel Exchange (ea single axle) | NA | NA | NA | NA | O |
Black/Silver Aluminum Wheel Exchange (ea tandem axle) | O | O | O | O | O |
^ Back to Top |